Download Free CAT Study Material
Get RC Course with CAT Mega Como


-
CAT Exam Combo
-
Daily Study Planner
Thank You
Thanks for your interest. We will contact you shortly with one of our consultants to guide you through the process.
IIM Indore 2025 Waitlist Movement
The first IIM Indore 2025 waitlist is expected in May, which is crucial for applicants. IIM Indore has had significant waitlist movements, giving candidates across categories hope. If some shortlisted candidates decline admission, the waitlist may be adjusted. Universities usually give applicants time to accept. If the first candidate declines, the second will get the spot.
The number of seats, candidates who accept the offer, and programs for which the waitlist is being created can affect waitlist movement. Read on for all the details on the IIM Indore waitlist movement 2025, which shows the anticipated waitlist based on previous year statistics.
The IIM Indore Waitlist Movement PDF
Candidates for IIM Indore who want to become managers should check waitlist dates and numbers. Candidates not selected in the first list should check this page for waitlist updates since the university will update it when they announce.
2025 IIM Indore Waitlist Prediction
IIM Indore waitlist movement is a major issue for aspirants seeking next-round admission. Many students who do not make the first list get on the waitlist each year. The movement is uncertain but mostly due to withdrawals and vacancies. This admission phase involves staying informed and waiting patiently.
Type | Waitlist Movement (Expected) |
General | 800+ |
EWS | 98+ |
OBC | 500+ |
SC | 320+ |
ST | 140+ |
PwD | 80+ |
Previous-Year IIM Indore Waitlist Analysis
Current applicants can benefit from IIM Indore’s past waitlist activity. It sets realistic expectations and clarifies the admissions process. Historical patterns cannot guarantee future results, but they can help candidates assess their chances and plan. Knowing past information helps with admissions preparation and decision-making..
Details of 2024-2026 Batch
Category | Waitlist Movement |
General | 820 |
EWS | 87 |
OBC | 492 |
SC | 300 |
ST | 132 |
PwD | 68 |
Details of 2022-24 Batch:
Offer List | Date | General | EWS | NC-OBC | SC | ST | PwD | CS of the last candidate given admission under General Category |
1 | 18th May | 611 | 50 | 325 | 180 | 100 | 69 | 46.71586 |
2 | 24th May | 45 | 15 | 78 | 33 | 30 | 1 | 46.03667 |
3 | 28th May | 12 | 9 | 28 | 27 | 15 | 0 | 45.72101 |
4 | 01st June | 15 | 0 | 12 | 2 | 4 | 0 | 45.47941 |
5 | 03rd June | 18 | 0 | 5 | 1 | 1 | 0 | 45.29409 |
6 | 06th June | 11 | 0 | 8 | 5 | 1 | 0 | 45.19585 |
7 | 08th June | 25 | 2 | 12 | 6 | 2 | 0 | 44.83519 |
8 | 10th June | 22 | 1 | 15 | 20 | 3 | 9 | 44.60393 |
9 | 14th June | 54 | 3 | 9 | 33 | 4 | 11 | 43.78754 |
10 | 16th June | 0 | 0 | 13 | 7 | 2 | 0 | NA |
11 | 20th June | 0 | 0 | 17 | 11 | 9 | 0 | NA |
12 | 22nd June | 9 | 0 | 12 | 9 | 7 | 0 | 43.6248 |
13 | 23rd June | 9 | 0 | 5 | 3 | 1 | 0 | 43.51958 |
14 | 25th June | 2 | 0 | 19 | 0 | 0 | 0 | 43.49682 |
15 | 28th June | 0 | 0 | 6 | 0 | 0 | 0 | NA |
16 | 04th July | 22 | 3 | 11 | 7 | 2 | 0 | 43.11043 |
17 | 08th July | 10 | 1 | 5 | 3 | 0 | 0 | 42.9176 |
18 | 11th July | 4 | 5 | 1 | 0 | 0 | 0 | 42.84847 |
19 | 12th July | 3 | 1 | 0 | 0 | 0 | 0 | 42.8228 |
20 | 13th July | 11 | 3 | 0 | 0 | 0 | 0 | 42.72883 |
21 | 14th July | 3 | 5 | 0 | 0 | 0 | 0 | 42.71328 |
22 | 15th July | 2 | 0 | 0 | 0 | 0 | 0 | 42.70479 |
Total | 888 | 98 | 581 | 347 | 181 | 90 | 42.70479 |
Details of 2021-23 Batch:
Offer List | Date | General | EWS | NC-OBC | SC | ST | PwD | CS of the last candidate given admission under General Category |
1 | 11th May | 521 | 49 | 324 | 178 | 90 | 31 | NA |
2 | 26th May | 90 | 10 | 69 | 14 | 30 | 14 | NA |
3 | 30th May | 40 | 6 | 17 | 6 | 13 | 0 | NA |
4 | 02nd June | 17 | 6 | 16 | 6 | 2 | 0 | NA |
5 | 05th June | 23 | 4 | 25 | 9 | 9 | 0 | NA |
6 | 08th June | 21 | 0 | 27 | 9 | 9 | 5 | NA |
7 | 11th June | 34 | 4 | 46 | 32 | 7 | 12 | NA |
8 | 14th June | 19 | 2 | 11 | 7 | 0 | 4 | NA |
9 | 17th June | 12 | 0 | 2 | 3 | 0 | 2 | NA |
10 | 19th June | 14 | 0 | 13 | 11 | 0 | 2 | NA |
11 | 21st June | 22 | 0 | 9 | 12 | 0 | 10 | NA |
12 | 23rd June | 15 | 1 | 17 | 39 | 0 | 1 | NA |
13 | 25th June | 15 | 2 | 23 | 20 | 0 | 0 | NA |
14 | 26th June | 10 | 2 | 14 | 6 | 0 | 0 | NA |
15 | 27th June | 7 | 4 | 0 | 4 | 0 | 0 | NA |
16 | 28th June | 1 | 2 | 2 | 0 | 0 | 0 | NA |
17 | 30th June | 10 | 0 | 14 | 0 | 0 | 0 | NA |
18 | 01st July | 7 | 0 | 0 | 0 | 0 | 0 | NA |
19 | 02nd July | 7 | 0 | 0 | 0 | 0 | 0 | NA |
20 | 05th July | 7 | 0 | 0 | 4 | 0 | 0 | NA |
21 | 09th July | 0 | 0 | 0 | 1 | 0 | 0 | NA |
22 | 10th July | 4 | 0 | 0 | 0 | 0 | 0 | NA |
Total | 896 | 92 | 629 | 361 | 160 | 81 | 46.16073 |
Details of 2019-21 Batch:
Offer List | Date | General | EWS | NC-OBC | SC | ST | PwD | CS of the last candidate given admission under General Category |
1 | NA | 295 | 0 | 221 | 119 | 56 | 28 | 62.88698 |
2 | NA | 131 | 0 | 71 | 29 | 23 | 6 | 60.72715 |
3 | NA | 79 | 0 | 40 | 30 | 20 | 18 | 59.60283 |
4 | NA | 31 | 18 | 6 | 5 | 3 | 0 | 59.22114 |
5 | NA | 16 | 6 | 8 | 7 | 6 | 0 | 59.06817 |
6 | NA | 16 | 0 | 2 | 10 | 2 | 1 | 58.82317 |
7 | NA | 8 | 0 | 3 | 4 | 1 | 2 | 58.72212 |
8 | NA | 10 | 0 | 1 | 2 | 1 | 1 | 58.63536 |
9 | NA | 11 | 0 | 1 | 2 | 0 | 3 | 58.49013 |
10 | NA | 33 | 0 | 4 | 12 | 5 | 0 | 58.1277 |
11 | NA | 25 | 0 | 7 | 10 | 4 | 4 | 57.87402 |
12 | NA | 3 | 0 | 8 | 7 | 2 | 0 | 57.81738 |
13 | NA | 7 | 1 | 0 | 1 | 3 | 0 | 57.64156 |
14 | NA | 10 | 1 | 0 | 1 | 1 | 0 | 57.44929 |
15 | NA | 9 | 0 | 3 | 2 | 1 | 0 | 57.37216 |
16 | NA | 6 | 0 | 0 | 2 | 0 | 0 | 57.33704 |
17 | NA | 5 | 0 | 0 | 0 | 0 | 0 | 57.27758 |
Total | 695 | 26 | 375 | 243 | 128 | 63 | 57.27758 |
IIM Indore 2025 RTI Data PDF
The PDF below lists the current IIM Indore batch. IIM Indore provided this data for our RTI. The PDF has all the PGP and PGP HRM details. Aspirants should know about the current IIM Indore batch.
Conclusion of IIM Indore Waitlist 2025
Finally, the 2025 IIM Indore waitlist movement is crucial for most applicants. The first admission results are expected on May 12, 2025, so later waitlist rounds may last until July. Candidates can manage expectations and make timely decisions by understanding the waitlist process and updates. Since movement is categorized and based on many factors, you must stay active and patient.